Tel: 01726 861900 | Email: sales@hydrok.co.uk | A Member of the Hydra Group
Principal contractor: LES Engineering
| Number of Tanks: | 2 |
| Size of Each Tank: | 65.5m x 10m x 4.5m |
| Volume of Each Tank: | 2,948 m3 |
| Number of Passes per Tank: | 1 |
| Number of Control Zones per Tank: | 4 |
| Standard Oxygen Transfer Rate (SOTR): | 696 kgO2/h |
| System Pressure: | 534 mbar |
| Total Air Flow to Tanks: | 7,600 Nm3/h |
| Total Number of Aquaconsult Diffusers: | 336 |
| Aquaconsult Diffusers per Tank: | 168 |
| Type and Length of Diffuser: | P4.0 EU, 4.0m long. Mounted on lift out grids |
| Membrane Type: | Polyurethane |
| Standard Aeration Efficiency (SAE): | N/A |
You can download an Adobe PDF file containing all the Hydrok Aeration Reference Sites.