Tel: 01726 861900 | Email: sales@hydrok.co.uk | A Member of the Hydra Group
Principal contractor: Nomenca
| Number of Tanks: | 1 Concentric |
| Size of Each Tank: | 17.5m x 10.2m x 4.48m |
| Volume of Each Tank: | 178 m³ |
| Number of Passes per Tank: | 1 |
| Number of Control Zones per Tank: | 1 |
| Standard Oxygen Transfer Rate (SOTR): | 30.4 kgO2/h |
| System Pressure: | 556 mbar |
| Total Air Flow to Tanks: | 369 Nm3/h |
| Total Number of Aquaconsult Diffusers: | 26 |
| Aquaconsult Diffusers per Tank: | 26 |
| Type and Length of Diffuser: | P1.5 EU, 1.5m long. Mounted on liftout grids |
| Membrane Type: | Polyurethane |
| Standard Aeration Efficiency (SAE): | 2.85 kgO2/kWh |
You can download an Adobe PDF file containing all the Hydrok Aeration Reference Sites.