Case Histories
Aeration Reference Sites
Scotter WwTW: Severn Trent Water
Principal contractor:
Nomenca
| Design parameters: | |
|---|---|
| Number of Tanks: | 1 Concentric |
| Size of Each Tank: | 17.5m x 10.2m x 4.48m |
| Volume of Each Tank: | 178 m3 |
| Number of Passes per Tank: | 1 |
| Number of Control Zones per Tank: | 1 |
| Standard Oxygen Transfer Rate (SOTR): | 30.4 kgO2/h |
| System Pressure: | 556 mbar |
| Total Air Flow to Tanks: | 369 Nm3/h |
| Total Number of Aquaconsult Diffusers: | 26 |
| Aquaconsult Diffusers per Tank: | 26 |
| Type and Length of Diffuser: | P1.5 EU, 1.5m long Mounted on liftout grids |
| Membrane Type: | Polyurethane |
| Standard Aeration Efficiency (SAE): | 2.85 kgO2/kWh |
To download an Acrobat Document containing all the Hydrok Aeration Reference Sites, please click the button below.
